SSC CGL TIER 1 General Intelligence and Reasoning  | 
    General Awareness  | 
    Quantitative Aptitude  | 
    English Comprehension  | 
    
|---|---|---|---|
| Classification | Static General Knowledge (Indian History, Culture etc.) | Simplification | Reading Comprehension | 
| Analogy | Science | Interest | Fill in the Blanks | 
| Coding-Decoding | Current Affairs | Averages | Spellings | 
| Puzzle | Sports | Percentage | Phrases and Idioms | 
| Matrix | Books and Authors | Ratio and Proportion | One word Substitution | 
| Word Formation | Important Schemes | Problem on Ages | Sentence Correction | 
| Venn Diagram | Portfolios | Speed, Distance and Time | Error Spotting | 
| Direction and Distance | People in News | Number System | |
| Blood Relations | Mensuration | ||
| Series | Data Interpretation | ||
| Verbal reasoning | Time and Work | ||
| Non-Verbal Reasoning | Algebra | ||
| Trigonometry | |||
| Geometry | 
Friday, 27 July 2018
SSC CGL SYLLABUS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment